Infinitably Expandable Multi-Plasma
| Model Name | MIS-4220 | MIS-4220R | MIS-4230 | MIS-4230R |
| Power supply | 100¢¦240V AC. 50/60Hz | |||
| Power Consumption | ||||
| Average(Typical) | 300W | |||
| Max | 360W | |||
| Plasma Display Panel | 42 inch, 16:9 Aspect Ratio | |||
| Contrast ratio | 10,000:1(Dark Room) | |||
| Brightness | 10,000 cd/§³(W/O Film) | 10,000 cd/§³(Without film & BIC) | ||
| Burn-in Effect | Burn-In Compensation(BIC) | |||
| Front Filter | AGAR (Anti Glare Anti Reflection) | |||
| Number of Pixels | 853(H) X 480(V) | |||
| Seam Gap(In case of multi formation) | ¡Â4mm | ¡Â6mm | ¡Â4mm | ¡Â6mm |
| Envirnmental Condition | ||||
| Temperaure | 0¡Æ C~ 35¡Æ C | |||
| Humidity | 20%~70% | |||
| Signal | ||||
| Video Signal | NTSC,PAL,SECAM | |||
| PC Signal | SVGA,WVGA,XGA,SXGA,WXGA,UXGA | |||
| Frequency | Hrozontal Frequency 15.5 ~ 75kHz Vertical Frequency 50/60Hz |
|||
| Connectors | Input | Output | ||
| Video | CVBS:BNC 1pin | Same as left side | ||
| S-Video: DIN 4pin | ||||
| Component | Y,Pb,Pr:BNC 3pin | |||
| PC | PC RGB:D-Sub 15pin | |||
| DVI | TMDS:DVI-D 24pin | |||
| Serial | RS-232C D-Sub 9pin(female) | RS-232C D-Sub 9pin(male) | ||
| Weight | 26kg (¡¾ 1kg) | |||





